Stirling & District Badminton League
Last updated - 24/09/2015       Find us on Facebook
or Email us
  • Home
  • About Us
  • News Blog
  • Committee
    • New Applications
  • Clubs
  • Fixures
  • League Tables
    • Archived Tables
  • Player Registration
    • Player Ranking
  • Links
2011-12 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Grangelea 5 4 1 0 1862 1701 61 35 29 14 8
Alloa 5 3 2 0 1492 1242 52 26 24 10 6
Infirmary 5 3 2 0 1467 1565 35 49 13.5 22.5 6
Old Monklands 5 0 5 0 1699 2012 32 70 11.5 31.5 0
2010-11 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 8 6 1 1 2618 2328 103 45 49 20 13
Grangelea 8 6 2 0 2853 2213 102 49 48 22 12
Bad Unlimited 8 5 2 1 3058 2615 99 61 47 23 11
Infirmary 8 1 7 0 2331 2991 41 114 16 53 2
Old Monklands 8 1 7 0 2710 3417 52 124 20 60 2
2009-10 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 10 9 0 1 3829 2506 146 47 71 19 19
Grangelea 10 6 4 0 3589 3341 115 83 54 35 12
Shettleston 10 5 5 0 3380 3455 110 93 50 40 10
Infirmary 10 4 5 1 3356 3381 76 119 32 55 9
Old Monklands 10 3 7 0 3595 3545 91 129 34 69 6
Inverkeithing 10 2 8 0 2040 3715 60 136 27 63 4
2008-09 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 10 9 1 0 3718 2822 143 52 69 21 18
Grangelea 10 8 2 0 3773 3322 130 75 60 30 16
Shettleston 10 5 5 0 3832 3690 113 97 48.5 40.5 10
Inverkeithing 10 4 6 0 3226 3447 94 100 41 43 8
Infirmary 10 2 8 0 3408 3974 73 133 29.5 60.5 4
Old Monklands 10 2 8 0 2988 3698 48 145 16 69 4
2007-08 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 10 10 0 0 3751 2330 159 32 78 12 20
Grangelea 10 7 3 0 3697 3276 130 69 62 28 14
Shettleston 10 5 5 0 3711 3490 108 95 48 42 10
Inverkeithing 10 4 6 0 3249 3470 85 108 32 49 8
Infirmary 10 2 8 0 2761 3510 52 128 21 60 4
Old Monklands 10 2 8 0 2864 3957 48 140 20 70 4
2006-07 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 6 6 0 0 1324 395 105 3 52.5 1.5 12
Grangelea 7 5 1 1 1576 1152 85 41 42.5 20.5 11
Garrell Vale 7 4 3 0 1155 963 69 57 34.5 28.5 8
Denny 7 4 3 0 1392 1351 62 62 31 31 8
Old Monklands 7 3 4 0 1088 1672 37 88 18.5 44 6
Infirmary 6 2 3 1 1082 1133 55 50 27.5 25 5
Bannockburn 7 1 6 0 1147 1447 40 86 20 43 2
Falkirk 7 1 6 0 1066 1562 35 89 17.5 44.5 2
2005-06 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 7 6 0 1 1596 977 99 27 49.5 13.5 13
Garrell Vale 7 6 1 0 1717 875 103 22 51.5 11 12
Grangelea 7 4 1 2 1613 1145 87 39 43.5 19.5 10
Infirmary 7 4 2 1 1386 1236 68 54 34 27 9
Old Monklands 7 2 4 1 1070 1558 38 83 19 41.5 5
Falkirk 7 2 5 0 1085 1529 34 90 17 45 4
Denny 7 1 6 0 1075 1612 38 88 19 44 2
Bannockburn 7 0 6 1 1040 1650 31 95 15.5 47.5 1
2004-05 Played Won Lost Drawn Aces Games Result Points
Team + - + - + -
Alloa 7 7     1923 822 109 17 54.5 8.5 14
Grangelea 7 5 1 1 1523 1174 80 46 40.0 23.0 11
Infirmary 7 5 2   1482 1161 77 49 38.5 24.5 10
Garrell Vale 7 4 3   1473 955 86 40 39.0 24.0 8
Denny 7 3 3 1 1328 1472 55 71 27.5 35.5 7
Old Monklands 7 1 5
Powered by Create your own unique website with customizable templates.